
| ![]() |
| Location: 1/2 Mile east of I - 95 | Water Service Provider: Caroline County |
| fronting Route 207 | Public Water: Yes |
| Suitable for Construction: 94 | Distance from Site: On-site |
| Site Sub-dividable: Yes | Line Size: 12 Inches |
| Largest Contiguous Parcel: 20 Acres | Wells On Site: No |
| Zoning: M - 1 and B - 1 | Well Capacity: N/A |
| Structures: No | Treatment Facility: Caroline County Utilities |
| Industrial Park: Yes | Treatment Capacity: 700,000 gpd |
| Range of Site Sizes: 1 - 20 Acres | Available Treatment Capacity: 480,000 gpd |
| (possible 100 + Acres.) | Current Storage: 960,000 gpd |
| Comprehensive Plan: Industrial | Available Capacity to Site: 480,000 gpd |
| Ground Cover: 30% Cleared, |
Pressure at Hydrant, Static: |
| 70% Wooded / Level Slope | 56 psi, residual 53 psi |
| Environmental Audit: Yes | Surface Water on Site: No |
| Watershed Survey: Yes | Source of Surface Water: |
| Soil Borings: Yes | Waste Water Treatment Provider: |
| 100 Year Flood Plain: No | Caroline County |
| Public Sewer: Yes | |
| Sewer Distance from Site: On - Site | |
| Electric Power: | Line Size: 15 In. |
| Virginia Power Co - Op/ On - Site | Septic System Practical: Yes |
| Distance to Distribution Line: 0 Ft. | Treatment Facility: |
| Voltage of Distribution Line: 3 Phase, | .Caroline County W.W Treatment |
| 7,200/12,500KV |
Total Treatment Capacity: 486,000 gpd |
| Natural Gas Supplier: Columbia Gas Supplier | Available Treatment Capacity: 268,000 gpd |
| Gas On Site: Yes | Available Capacity to Site: 268,000 gpd |
| Distance from Site: 0 Miles | Receiving Stream: No |
| Line Size: 6 inches | |
| Pressure: Medium |
| Telecommunications Supplier: Verizon | Rail Road Service: Yes |
| Digital Switching: Yes | Name of Service: CSX Rail Road |
| Fiber Optic On site: Yes | Distance from Site: 0 - 500 Ft. |
| Distance from Fiber Optic Line: Available | Can Rail Siding be Installed: Yes |
| ISDN Available: Yes | Highway Distance to Nearest Interchange: |
| 1/2 mile | |
| Other Features: | Interstate Name: I-95 |
| Name of Interchange: | |
| Carmel Church. Exit 104 | |
|                           | Distance to Nearest 4 Lane Arterial: 0 Miles, Route: 207 |
|               | Name of Arterial: Rogers Clark Blvd Highway Serving Site: Enterprise Parkway Industrial Access Road Needed: No Site Served by Public Transportation: No |
         |
Distance to Nearest Commercial Airport: 35 Mls. Richmond International Distance to Nearest General Aviation Airport: 20 Mls. Hanover Airport, (4,660 ft.) Reagan Washington National: 65 Miles Dulles International: 60 Miles |
|             | |
|                     | ![]() |
| Ownership: Private Contact: G. Edmond "Ned" Massie, IV Address: Fidelity Properties, Ltd 2727 Enterprise Parkway Richmond, Va 23294 804.754.3474 Fax: 804.967.2729 Email: GEM4@erols.com |