March
| John Brown, Cannery | 3/2 |
| Sandra Hughes, Commmissioner | 3/2 |
| Margaret Brown, Cannery | 3/3 |
| Angeline Marsh, Planning | 3/3 |
| Gregory Hamilton, Sheriff's Department | 3/5 |
| Miles Turner, Sheriff's Department | 3/5 |
| Jeremy Shelton, Sheriff's Department | 3/5 |
| Teresa Surles, Animal Shelter | 3/5 |
| Patricia Stroud, Planning Department | 3/6 |
| Ted Lambert, Planning Department | 3/6 |
| Derek Childress, Sheriff's Department | 3/10 |
| Viola Staples, Commissioner's Office | 3/13 |
| Melody Coleman, Convenience Site | 3/13 |
| Carla Rollins, Social Sevices | 3/18 |
| Peggy Barker, Treasurer's Office | 3/20 |
| Scott Moser, Sheriff's Department | 3/21 |
| Ona Brazwell, Fire & Rescue | 3/22 |
| Timothy Malanka, Fire & Rescue | 3/22 |
| Luther Hudson, Public Works-Solid Waste | 3/25 |
| Charlene Harris, Library | 3/28 |
| Blanche Johnson, Finance Department | 3/28 |
| Samuel Gresham, Convenience Site | 3/30 |
| Robert Hayward, Fire & Rescue | 3/30 |
| Cindy Gatewood, Victim Witness | 3/31 |
April|
Anthony "Tony" Lippa, Sheriff | 4/1 |
| Patrick Blasiol, Sheriff's Department | 4/4 |
| Timothy Pickett, Public Works - Solid Waste | 4/5 |
| Chris Schools, 911 Center | 4/5 |
| Pat Acors, Administration | 4/6 |
| Mary Andrews, Social Services | 4/7 |
| Gary L. Fisher, Planning | 4/7 |
| Candace Y. Foxx, Social Services | 4/7 |
| Russell Hixson, Sheriff's Department | 4/8 |
| Kay Whitmer, Clerk of Court | 4/9 |
| Allen Ramsay, Public Works Department | 4/9 |
| James Washington, Convenience Site | 4/9 |
| Bernard Williams, Convenience Site | 4/9 |
| William Hall, Fire & Rescue | 4/12 |
| Donald Robinson, Building | 4/16 |
| Elizabeth Curran, Treasurer | 4/19 |
| Regina Acors, Convenience Site | 4/19 |
| Benjamin Doucet, Sheriff's Department | 4/24 |
| Timothy Connolly, Sheriff's Department | 4/24 |
| |
| Melinda Normand, Social Services | 4/26 |
| Robert Farmer, Board of Supervisors | 4/29 |
| Marie Robinson-Jones, Social Services | 4/29 |
| Linda Hoyte, Treasurer's Office | 4/30 |
May
|
Pierpont Williams, Public Utilities - WWTP | 5/4 |
| Mitchell Dandridge, Convenience Site | 5/5 |
| Sheila Anderson Pitts, Social Services | 5/5 |
| Luke Heller, Fire & Rescue | 5/5 |
| Leslie Pelkey, Planning Department | 5/8 |
|
|
| Debbie Schools, 911 Center | 5/8 |
| Charles Toombs, Convenience Site | 5/8 |
| Kevin Mundy, Sheriff's Department | 5/9 |
| Cheryl Alsop, Social Services | 5/10 |
| Ophelia Shepher, Convenience Site | 5/11 |
| Chad Rozell, Sheriff's Department | 5/12 |
| Denise Condetti, Fire and Rescue | 5/13 |
| James McCarthy, Sheriff's Department | 5/13 |
| Anita Heller, Fire & Rescue | 5/16 |
| Howard S. Greene, Public Works | 5/16 |
| John Snyder, Building Department | 5/18 |
| Spencer Ayers, Fire & Rescue | 5/18 |
| |
| Ann Edmonds, Soil Conversation | 5/24 |
| Marion Parker Wastewater Treatment Plant | 5/24 |
| Kristel Digravio-Ferguson, Sheriff's Department | 5/25 |
| S. Manning, Social Services | 5/25 |
| Patricia Lyttel, CCC | 5/26 |
| Percy Ashcraft, County Administrator | 5/27 |
| Stephanie Mosby, Recreation | 5/28 |
| David R. Harman, Building Inspections | 5/28 |
| Joseph Crowder, Sheriff's Department | 5/29 |
June
| Rebecca Jones, Soil Conservation | 6/2 |
| Matthew Pifer, Fire & Rescue | 6/3 |
| Eugene Watson, Convenience Site | 6/4 |
| Amanda Sale, Planning & Community Development | 6/6 |
| Courtney Covington, Treasurer's OFfice | 6/7 |
| David Nunnally, Planning & Community Development |
6/7 |
| Pamela Hall, County Administration |
6/11 |
| Charles Garnett, Sheriff's Department | 6/12 |
|
| Viola Staples, Commissioner's Office |
6/13 |
| Michael Randolph, Public Utilities |
6/13 |
| Michael Allen, Public Works - General Properties |
6/14 |
| Shirley Childs, Social Services |
6/19 |
| Nicole Panella, Fire & Rescue |
6/17 |
| Shirley Childs, Social Services |
6/19 |
| Vincent Childs, Public Works - General Properties |
6/21 |
| Julian Carter, III, Caroline Communication Center |
6/22 |
| Sharon Conner, Soil & Water Consv. |
6/22 |
| Angela Cecil, Commissioner's Office |
6/24 |
| Marshall Ellett, Sheriff's Department |
6/25 |
| Jason Miller, Sheriff's Department |
6/25 |
| Robin Methvin, Fire & Rescue |
6/25 |
| Kathleen Harrison , Commonwealth Attorney |
6/27 |
| Fran Limberick, Fire & Rescue |
6/28 |
|
|
|
|
July
|
|
| Mary Bullock, Animal Shelter | 7/2 |
| William Lyddane, 911 Center | 7/3 |
| Michelle Chewning, Fire & Rescue | 7/5 |
| Ethan Preston, Sheriff's Department | 7/6 |
| Robert Doggett, Convenience Site | 7/7 |
| Fonda L. Brennan, Sheriff's Department | 7/7 |
| Susan K. Reynolds, Finance | 7/8 |
| Christopher Hall, Sheriff's Department | 7/10 |
| George Honeycutt, Sheriff's Department | 7/10 |
| John Murray, Public Works - General Properties | 7/13 |
| JoAnne Southworth, Treasurer's Office | 7/13 |
| Michael Dunn, Fire & Rescue | 7/14 |
| J. Truslow, Treasurer's Office | 7/15 |
| Travis Nutter, Sheriff's Department | 7/15 |
| Susan Minarchi, Clerk of Circuit Court | 7/16 |
| Sheron Herbert, Planning Department | 7/18 |
| Cindy Tignor, Planning Department | 7/18 |
| Brian Fedder, Sheriff's Department | 7/19 |
| Nancy Woodward, Commissioner's Office | 7/21 |
| |
| Carolyn Wenrich, Library | 7/22 |
| Michael Wade, Fire & Rescue | 7/22 |
| Tomasa Mata, Social Services | 7/25 |
| Michael Walizer, Sheriff's Department | 7/27 |
| Mark O'Connor, Sheriff's Department | 7/30 |
| David M. "Maxie" Rozell, Jr. Board of Supervisors | 7/31 |
August| Joshua Carson, Public Utilities - WWTP | 8/1 |
| |
| Mary Benner, Social Services | 8/2 |
| Paul Abernathy, Fire & Rescue | 8/3 |
| David Carpenter, 911 Center | 8/3 |
| Manuel A. Dip, Sheriff's Department | 8/3 |
| Leigh Doucet, Fire & Rescue | 8/5 |
| Dorretta Hickman, Social Services | 8/7 |
| Martha Lane, Social Services | 8/8 |
| Walton Childs, Public Works - Solid Waste | 8/11 |
| Otis Jones, Convenience Site | 8/11 |
| Crystal Martin, Sheriff's Department | 8/11 |
| Carol Popowicz, Clerk of the Circuit Court | 8/12 |
| Samantha Jessee, Animal Control | 8/13 |
| Susan Call, Sheriff's Department | 8/14 |
| Kevin Wightman Building Inspector | 8/14 |
| J.P. Montague - Information Systems Manager | 8/15 |
| Michael Hall, Sheriff's Department | 8/18 |
| Sonia Lewis, Parks & Recreation | 8/18 |
| Sharon Ingo, 911 Center | 8/18 |
| David M. Frank, Wastewater Treatment Plant Operator | 8/21 |
| Julie Heffler, Animal Control | 8/23 |
| Sharon Sterner, Sheriff's Department | 8/25 |
| Karen Washington, Social Services | 8/25 |
| Diane Corker, Commissioner's Office | 8/26 |
| Arlene Mills, Planning Department | 8/27 |
| Gary Wilson, Economic Development | 8/30 |
| |
September|
|
| Wendy Sneed, Social Services | 9/4 |
| Carmela Baker, 911 Center | 9/5 |
| Charlotte Heffler, Public Utilities | 9/8 |
| James Murray, General Properties | 9/10 |
| Barbara Lockhart, Sheriff's Department | 9/11 |
| Sylvester Brown, General Properties | 9/14 |
| Brian Russell, Firefighter/EMT | 9/14 |
| Lucille Smith, Social Services | 9/15 |
| Lisa Harvey, Sheriff's Department | 9/15 |
| Rebecca Shaw-Smith, 911 Center | 9/15 |
| Wayne Acors, Board of Supervisors | 9/16 |
| Ray Campbell, Clerk of Circuit Court | 9/17 |
| Shaun Boutchyard, Fire & Rescue | 9/19 |
| Melanie C. Early, Social Services | 9/18 |
| Joey Schiebel, Public Works Department | 9/20 |
| Craig Heywood, Sheriff's Department | 9/22 |
| Anne Tyree, Social Services | 9/26 |
| Travis Womble, Fire & Rescue | 9/27 |
| Thomas Ketchem, Sheriff's Department | 9/27 |
| Melvin Boone, Public Works | 9/28 |
October | |
| Alberta Morton, Clerk of Circuit Court | 10/3 |
| Eleanor Brooks, Inspections | 10/3 |
| Gennieve Cable, Disptach | 10/4 |
| Cheryl Elam, Social Services | 10/7 |
| Bridget L. Hall | 10/5 |
| James Tate, Soil & Water Conserv. | 10/9 |
| Frankie Bradley, Public Works - Solid Waste | 10/12 |
| Shelia Fox, Social Services | 10/16 |
| Jill Tighe, Public Utilities - WWTP | 10/19 |
| Christy Nilo, Commissioner's Office | 10/21 |
| Tanisha Wimmer, Sheriff's Department | 10/25 |
| Lesley Moore, Finance Department | 10/27 |
| Wendy Jones, Sheriff's Department | 10/28 |
| Irene Gray, Commissioner's Office | 10/29 |
| Justin Cecil, Sheriff's Department | 10/29 |
| Kaci Brassell, Social Services | 10/30 |
| Robin Taylor, Sheriff's Department | 10/30 |
| Audrey Lambert, Sheriff's Department | 10/31 |
November
|
|
| Paul Ernest, EMS | 11/1 |
| Lisa Zech, Planning Department | 11/2 |
| Buster Fortune, Public Works - Solid Waste | 11/2 |
| Joseph Durso, III, Landfill | 11/2 |
| Sharon Carter, Commissioner | 11/4 |
| Darrell Beazley, Sheriff's Department | 11/6 |
| David Childress, Public Utilities | 11/10 |
| Alysen Woolfolk, CCC | 11/11 |
| Christine Lee, Social Services | 11/12 |
| Erin Southworth, Fire & Rescue | 11/15 |
| |
| Francis Sherrick, Social Services | 11/16 |
| Joseph Perry, Sheriff's Department | 11/17 |
| Floyd Thomas, Board of Supervisors | 11/20 |
| Charles Bridges, Sheriff's Department | 11/22 |
| Michael Scott Barnett, III, Public Works | 11/23 |
| Maran Moody, Soil & Water Conserv. | 11/25 |
| Julia Daig, Social Services | 11/25 |
| Art Griffin, Public Utilities | 11/25 |
| Charlie Carawan, Public Works | 11/25 |
December| Tammy Davis, Public Works Department | 12/3 |
| Kevin Spruth, Public Utilities - WWTP | 12/6 |
| Edward Fuzy, Fire & Rescue | 12/7 |
| Chad Polliard, Sheriff's Department | 12/8 |
| Ernest Johnson, Convenience Site | 12/8 |
| David Mundie, Sheriff's Department | 12/12 |
| Julian Anderson, Convenience Site | 12/14 |
| Warren Haden, Convenience Site | 12/16 |
| Christopher Overman, Sheriff's Department | 12/17 |
| Brian Tate, Fire & Rescue | 12/17 |
| Richard Anderson, Sheriff's Department | 12/17 |
| Brian Tate, Fire & Rescue | 12/17 |
| Karen Jenkins, Finance/IT Department | 12/21 |
| Pam Beasley,Sheriff's Department | 12/21 |
| Sharon Mitchell, Treasurer's Office | 12/21 |
| Shirley Price, Convenience Site | 12/21 |
| Marcia Love, Social Services | 12/22 |
| Kay Brooks, Library | 12/22 |
| John Talbot, 911 Center | 12/27 |
| Marshall Samuels, Convenience Site | 12/28 |
| Douglas Coleman, Building & Grounds | 12/29 |
| Mark Garnett, Fire & Rescue | 12/29 |
| Douglas Coleman, Public Works | 12/29 |
| Donald Knox, Fire & Rescue | 12/29 |
| Alan Partin, County Administration | 12/30 |
| Karl Eichenmiller, Sheriff's Department | 12/31 |
| Sharon Mitchell, Treasurer's Department | 12/31 |