

| Location: 16174 Industrial Drive, Milford, Va. | Water Service Provider: Caroline County |
| Available Space: Office -10,680 Sq.ft., | Public Water: No |
| Manufacturing 295,730 Sq. ft. / Warehouse 24,440 Sq Ft. | Distance from Site: 200 Yards |
| Building Availability: Single User | Line Size: 6 Inches |
| Largest Contiguous Parcel: 147,000 Sq. Ft. | Well Capacity: 48 gpd |
| Number of Stories: 1 | Treatment Facility: Milford Sanitary District |
| Ceiling Height: to 30' clear | Available Treatment Capacity: 75,000 gpd |
| Current Storage: 100,000 gpd | |
| Number of Dock Height Doors: 8 | Pressure at Hydrant, Static: |
| Number of Drive-In Doors: 2 | 90 psi, 35 residual psi |
| Size of Drive-In Doors: H. 18.3 Ft., W.19.8 Ft. | |
| H. 18.8 Ft., W.12.6 Ft. | Is Building Served with Rail Siding: No |
| Bay Size: 48 x 60 | Can Rail Siding be Installed: Yes |
| Zoning: M - 1 Industrial | Distance from Site: 300 Ft. |
| Site Acreage: 21. 33 | Highway Distance to |
| Industrial Park: Yes | Nearest Interchange: 15 mile |
| On-Site Parking: Yes, 275 Spaces | Interstate Name: I-95 |
| Does Building Conform to | Name of Interchange: |
| Present Zoning Classifications: Yes | Carmel Church, Exit 104 |
| Are there any restrictions on use of Building: No | Distance to Nearest 4 Lane Arterial: |
| Enviromental Audit: No | Name of Arterial: |
| Air Quality Status: Non-Attainment | Highway Serving Site: |
| Type of Construction: 1964, Additions - 1974 | 16124 Industrial Drive |
| Type of Roof: Metal | Access Road Needed: No |
| Type of Floors: Concrete, | Site Served by Public Transportation: No |
| Thickness 6 Inches, Reinforced | |
| Insulation: Walls & Ceilings, 3 Inches | |
| Heated: Office, Manufacturing | Distance to Nearest Commercial Airport: |
| Air Conditioning: Office | Richmond International, 35 Mls. |
| Distance to Nearest General | |
| Electric Power: Virginia Power | Aviation Airport: 25 Mls., Fredericksburg |
| Voltage : 277-480, 3 Phase, 4,000 Amps | Reagan Washington National Miles: 65 Miles |
| Dulles International: 60 Miles | |
| Telecommunications Supplier: Verizon | |
| Digital Switching: Yes | Available for Lease: Yes |
| Fiber Optic On site: No | Ownership: KLNB |
| Distance from Fiber Optic Line: | Contact: John Milligan |
| ISDN Available: No | Phone 571-382-2063 |
| Other Features: | ||
|
![]() |
|
|       | ||
|       | Contact: Jeff Dowdell - CB Richard Ellis Address:310 Central Road, Suite 1 Fredericksburg, VA 22401 www.cbre.com Phone: 540-373-3434 |