Public Utilities Department
|
Public Utilities Department 233 West Broaddus Avenue P.O. Box 424 Bowling Green, Virginia 22427 (Next to McDonalds Restaurant) (804) 633-4390 office (804) 633-1190 fax |
|
Current Water Restriction Level - 0 - No Restrictions |
Public Utilities Administration: | ||
| Interim Director | Joseph C. Schiebel | |
| Administrative Assistant | Charlotte Heffler | |
| Billing Clerk - | Angela Lippa Freeman | E-Mail |
| Utility Inspector - | Vacant | |
Utilities Operations: | ||
| Utility Maintenance Supervisor - | Art Griffin | |
| Water Operator | John Goforth | |
| Utility Mechanic | David Childress | |
| Utility Mechanic | Michael Randolph | |
| Maintenance Technician - | Jared Alsop | |
| Maintenance Technician - | Taylor Hicks | |
Public Works Division:Click here for information on the Public Works /Building & Ground Maintenance Division | ||
| Administrative Assistant | Tammy Davis | |
| Facilities Maintenance Supervisor | Mike Allen | |
| Facilities Maintenance Mechanic | Jonathon C. White | E-Mail |
Wastewater Treatment Plant:Click here for information for the Wastewater Treatment Plant |
||
| Chief Wastewater Operator | Josh Carson | |
| Laboratory Technician - | Martina Conley | |
| Wastewater Operator IV- | Vacant | |
| Wastewater Operator IV- | David Frank | |