Social Services Board
Fredericksburg Area Food Bank
The Caroline County Child Care Resource & Referral
17202 Richmond, Turnpike
P.O. Box 430
Bowling Green, VA. 22427
804.633.5071
Department Hours of Operation: 8:30 a.m.- 4:30 p.m. Monday-Friday
Click here for directions
Click here to find out more information about the
Social Services Department!
Fredericksburg Area Food Bank
The Caroline County Child Care Resource & Referral
17202 Richmond, Turnpike
P.O. Box 430
Bowling Green, VA. 22427
804.633.5071
Department Hours of Operation: 8:30 a.m.- 4:30 p.m. Monday-Friday
Click here for directions
Food Pantry desperate for donations
| Cynthia Green, Director E-Mail! |
![]() |
Social Services Department!
If you have a Child Protective Services or Adult Protective Services concern, please contact the Department of Social Services at 804.633.5071 from 8:30 a.m. to 4:30 p.m. Monday-Friday. After regular office hours, holidays and weekends, please contact the Virginia Child Abuse and Adult Protective Services Hotline at 1.800.522.7096.
If you are interested in becoming a Foster Parent, click here!
| The Department of Social Services Speaker's Bureau is available to speak regarding Benefits, Services and topics related to the department. For more information, please contact Mary Benner, (804) 633-5071 or E-Mail |
| Eligibility Supervisor | Cheryl Elam | E-Mail! | ||
| Intake Worker | Martha Lane | E-Mail! | ||
| Fraud Investigator - | Mary Andrews | E-Mail! | ||
| Eligibility Worker | Tomasa Mata | E-Mail! | ||
| Eligibility Worker - | Rosalind Berry | E-Mail! | ||
| Administrative Manager - | Ann Tyree | E-Mail! | ||
| Intake Worker | Carla Rollins | E-Mail! | ||
| Intake Worker | Cheryl Alsop | E-Mail! | ||
| Intake Worker | Virginia Love | E-Mail! | ||
| Social Worker - | Doretta Hickman | E-Mail! | ||
| Eligibility Worker - | Virginia Love | E-Mail! | ||
| Eligibility Supervisor - | Karen Washington | E-Mail! | ||
| Clerk 4 - | Lucille Boyd | E-Mail! | ||
| Office Assistant | Mary Benner | E-Mail! | ||
| Clerk 2 - | Melinda Normand | E-Mail! | ||
| Eligibility Worker - | Marie Robinson-Jones | E-Mail! | ||
| Intake Worker | Shirley Mae Childs | E-Mail! | ||
| Eligibility Worker - | Sheila M. Fox | E-Mail! | ||
| Social Worker Supervisor - | Candace Y Foxx | E-Mail! | ||
| Clerk 2 - Receptionist - | Christine Lee | E-Mail! | ||
| Intake Worker | Mary Andrews | E-Mail! | ||
| Senior Social Worker - | Sheila Anderson Pitts | E-Mail! | ||
| Social Worker - | Kimberly M. Davis | E-Mail! | ||
| Social Worker - | Francis Sherrick | E-Mail! | ||
| Social Worker - | Carrie Jackson | E-Mail! | ||
| Social Worker - | Vacant | E-Mail! | ||
